Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 1000 |
| Brand | SES |
| Machine Type | Automatic |
| Voltage | 220 KV/440 KV |
| Napkin Type | 1/4 Fold |
| Usage/Application | Tiisue Paper Making |
| Driven Type | Electric |
| Brand/Make | SES |
| Automation Grade | Automatic |
| Phase | 1 Phase / 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Sheet/Hr) | 1000 |
| Capacity | 2.5 lakh / 8 hours |
| Machine Type | automatic |
| Voltage | 220 v |
| Napkin Type | four fold |
| Driven Type | Fully Automatic |
| Phase | 1 phase / 3 phase |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Body Material | ms |
| Motor Power | 3 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 3 lakh / 8 hours |
| Voltage | 220 v |
| Napkin Type | four fold |
| Driven Type | Fully Automatic |
| Phase | 1 phase /3 phase |
| Automation Grade | Automatic |
| Body Material | ms |
| Embossing Design | according to customer demand |
| Frequency | 50 HZ |
| Motor Power | 3 HP |
| Space Required | 400 SQ FOOT |
| Speed | 1500 rpm |
| Warranty | 1 year |
| Weight | 2000 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 500 |
| Machine Type | automatic |
| Voltage | 220 |
| Napkin Type | 1/4 |
| Driven Type | Electric |
| Brand/Make | SES |
| Parent Roll Diameter | 1200 |
| Phase | 3 |
| Automation Grade | Automatic |
| Body Material | steel |
| Cutting Range | automatic |
| Embossing Design | AS PER REQUIREMENT |
| Folding Size | 1/4 |
| Frequency | 1.6 |
| GSM Required | 14 |
| Material | steel |
| Model Name/Number | SESPL2020 |
| Motor Power | 2.2kw |
| Size | 20 to 40 |
| Napkin Thickness | 14 |
| Output Power | 2.2 |
| Packaging Type | manual |
| Paper Width | 20 to 40 |
| Power Source | 1.6 |
| Raw Paper Diameter | 1200 |
| Size/Dimension | 500sft |
| Space Required | 500 sft |
| Speed | 1440 |
| Warranty | 1 year |
| Weight | 2000 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 500 PER MINUTES |
| Machine Type | AUTOMATIC |
| Voltage | 220/440 V |
| Napkin Type | 1/4 |
| Driven Type | Electric |
| Brand/Make | SES |
| Parent Roll Diameter | 1200 |
| Phase | 3 |
| Automation Grade | Automatic |
| Body Material | STEEL |
| Cutting Range | AUTOMATIC |
| Embossing Design | AS PER REQUIREMENT |
| Folding Size | 1/6 |
| Frequency | 1.5 |
| GSM Required | 14 TO 50 |
| Material | STEEL |
| Model Name/Number | SESPL2020 |
| Motor Power | 2.2KW |
| Napkin Thickness | 14G |
| Size | 20 TO 40 |
| Output Power | 220 |
| Packaging Type | AUTOMATIC |
| Paper Width | 20 TO 40 |
| Power Source | 2.2 |
| Raw Paper Diameter | 1200 |
| Size/Dimension | 500 SFT |
| Space Required | 500 SFT |
| Speed | 1440 |
| Warranty | 1 YEAR |
| Weight | 2000 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200000 |
| Machine Type | MS |
| Napkin Type | SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFEL |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFEL |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,0000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Voltage | 1500 |
| Napkin Type | SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | ms |
| Voltage | 1500 |
| Napkin Type | all size |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2500 PKS |
| Machine Type | MS |
| Voltage | 1500 |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | ms |
| Voltage | 1500 |
| Napkin Type | size |
| Driven Type | Electric |
| Brand/Make | sfes |
| Phase | 3 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Voltage | 1500 |
| Napkin Type | all size |
| Driven Type | Electric |
| Brand/Make | sfes |
| Phase | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | ALL SIZE |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 PHARSE |
| Automation Grade | Automatic |
| Cutting Range | SLICER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
| Cutting Range | SLISER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 HR |
| Machine Type | single embossing & Double embossing |
| Voltage | 1500 |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2500PKS |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | ms |
| Napkin Type | all size |
| Driven Type | Electric |
| Brand/Make | sfes |
| Phase | 3 |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | ms |
| Napkin Type | all size |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 30 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2,00,000 |
| Machine Type | MS |
| Napkin Type | ALL SIZE |
| Driven Type | Electric |
| Brand/Make | SFES |
| Phase | 3 |
| Automation Grade | Automatic |
We are also supplying pneumatic packaging machine as per customer demand.
Additional Information:
Product Details:
| Brand | SES |
| Machine Type | Automatic |
| Voltage | 220 KV/440 KV |
| Driven Type | Electric |
| Usage/Application | Tiisue Paper Making |
| Automation Grade | Automatic |